Bryan Erickson
Bryan Lee Erickson "Butsy"
Born: March 7, 1960
Roseau, MN USA
Position: RW
Height: 5'9"
Weight: 175
Shoot/Catch: Right
Career: 1982-1993
Major league statistics
Bryan Erickson scored 58 goals and recorded 53 assists in his 123-game career with the Hershey Bears, Binghamton Whalers, New Haven Nighthawks and Moncton Hawks. He began playing during the 1982 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | AHL | Hershey Bears | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Hershey Bears | 31 | 16 | 12 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 13 | 6 | 11 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | New Haven Nighthawks | 14 | 8 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 7 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 13 | 4 | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 36 | 18 | 14 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | Moncton Hawks | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 |
1993-94 | AHL | Moncton Hawks | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 123 | 58 | 53 | 111 | 58 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 725.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | AHL | Hershey Bears | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Binghamton Whalers | 8 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Moncton Hawks | 9 | 9 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 13 | 6 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |